Interior Stains
| Included | |
|---|---|
| Base Type | Oil-Based |
| Finish | Natural Matte |
| Key Features | Nano pigments; one-coat coverage; deep penetration |
| Dry Time | 1 hour |
| Recoat Time | 2 hours |
| Full Cure Time | 24-48 hours |
| Coverage per 236 mL | 69 sq ft |
| Coverage per Quart | 275 sq ft |
| Cleanup | Mineral Spirits |
| VOC Level | High |
| Odor Level | Moderate |
| Sheen After Drying | Matte |
| Penetration Depth | Deep |
| Scratch Resistance | Medium |
| Water Resistance | Good |
| UV Resistance | Moderate |
| Ideal For | Furniture, cabinets, floors |
| Recommended Wood Types | All interior hardwoods |
| Application Tools | Brush, cloth, foam applicator |
| Number of Coats Recommended | 1 Coat |
| Topcoat Required | Optional |
| Available Colors | 50+ |
| Tintable | Yes |
| Shelf Life | 3 years |
| Storage Conditions | Cool, dry place |
| Notes | Enhanced with soy oil for clarity |
| Included | |
|---|---|
| Base Type | Water-Based |
| Finish | Matte |
| Key Features | Fast drying; low odor; eco-friendly |
| Dry Time | 1 hour |
| Recoat Time | 1-2 hours |
| Full Cure Time | 24 hours |
| Coverage per 236 mL | 69 sq ft |
| Coverage per Quart | 275 sq ft |
| Cleanup | Soap & Water |
| VOC Level | Low |
| Odor Level | Low |
| Sheen After Drying | Matte |
| Penetration Depth | Moderate |
| Scratch Resistance | Low |
| Water Resistance | Moderate |
| UV Resistance | Low |
| Ideal For | Interior wood projects |
| Recommended Wood Types | Soft woods, untreated surfaces |
| Application Tools | Brush, cloth |
| Number of Coats Recommended | 1-2 Coats |
| Topcoat Required | Optional |
| Available Colors | 25 |
| Tintable | Yes |
| Shelf Life | 2 years |
| Storage Conditions | Do not freeze |
| Notes | Not recommended for floors |
| Included | |
|---|---|
| Base Type | Oil-Based |
| Finish | Satin |
| Key Features | Thick formula; ideal for vertical surfaces; no drips |
| Dry Time | 1 hour |
| Recoat Time | 2 hours |
| Full Cure Time | 48 hours |
| Coverage per 236 mL | 69 sq ft |
| Coverage per Quart | 275 sq ft |
| Cleanup | Mineral Spirits |
| VOC Level | High |
| Odor Level | High |
| Sheen After Drying | Satin |
| Penetration Depth | Very Deep |
| Scratch Resistance | High |
| Water Resistance | Moderate |
| UV Resistance | Low |
| Ideal For | Doors, trim, vertical surfaces |
| Recommended Wood Types | Vertical wood or fiberglass |
| Application Tools | Brush, cloth |
| Number of Coats Recommended | 1 Coat |
| Topcoat Required | Yes |
| Available Colors | 20 |
| Tintable | No |
| Shelf Life | 3 years |
| Storage Conditions | Cool, dry place |
| Notes | Twice the coverage of traditional stains |
| Included | |
|---|---|
| Base Type | Oil-Based |
| Finish | Semi-Gloss |
| Key Features | Stain and polyurethane in one step; rich color & durable protection |
| Dry Time | 2 hours |
| Recoat Time | 4 hours |
| Full Cure Time | 48 hours |
| Coverage per 236 mL | 62 sq ft |
| Coverage per Quart | 250 sq ft |
| Cleanup | Mineral Spirits |
| VOC Level | High |
| Odor Level | High |
| Sheen After Drying | Semi-Gloss |
| Penetration Depth | Moderate |
| Scratch Resistance | Medium |
| Water Resistance | High |
| UV Resistance | Moderate |
| Ideal For | Furniture, trim, doors |
| Recommended Wood Types | Interior hardwoods |
| Application Tools | Brush, foam brush |
| Number of Coats Recommended | 2 Coats |
| Topcoat Required | No |
| Available Colors | 20 |
| Tintable | No |
| Shelf Life | 3 years |
| Storage Conditions | Cool, dry place |
| Notes | Durable oil-based one-step finish for added protection |
| Included | |
|---|---|
| Base Type | Water-Based |
| Finish | Semi-Gloss |
| Key Features | Stain and finish in one step; low odor |
| Dry Time | 1 hour |
| Recoat Time | 2 hours |
| Full Cure Time | 24-48 hours |
| Coverage per 236 mL | 62 sq ft |
| Coverage per Quart | 250 sq ft |
| Cleanup | Soap & Water |
| VOC Level | Low |
| Odor Level | Low |
| Sheen After Drying | Semi-Gloss |
| Penetration Depth | Shallow |
| Scratch Resistance | Low |
| Water Resistance | Good |
| UV Resistance | Moderate |
| Ideal For | Furniture, trim, doors |
| Recommended Wood Types | Pre-sanded wood |
| Application Tools | Brush, foam brush |
| Number of Coats Recommended | 2 coats |
| Topcoat Required | No |
| Available Colors | 20 |
| Tintable | No |
| Shelf Life | 2 years |
| Storage Conditions | Do not freeze |
| Notes | Not recommended for floors |
| Included | |
|---|---|
| Base Type | Water-Based |
| Finish | Aged Rustic |
| Key Features | Creates aged look by reacting with wood tannins |
| Dry Time | 1 hour |
| Recoat Time | 2 hours |
| Full Cure Time | 24 hours |
| Coverage per 236 mL | 69 sq ft |
| Coverage per Quart | 275 sq ft |
| Cleanup | Soap & Water |
| VOC Level | Low |
| Odor Level | Moderate |
| Sheen After Drying | Varies |
| Penetration Depth | Surface |
| Scratch Resistance | Low |
| Water Resistance | Low |
| UV Resistance | None |
| Ideal For | Bare or untreated wood |
| Recommended Wood Types | Pine, cedar, fir |
| Application Tools | Brush |
| Number of Coats Recommended | 1 coat |
| Topcoat Required | Yes |
| Available Colors | 2 |
| Tintable | No |
| Shelf Life | 2 years |
| Storage Conditions | Do not freeze |
| Notes | Final look varies by wood type |
| Included | |
|---|---|
| Base Type | Oil-Based |
| Finish | Clear |
| Key Features | Seals wood for even stain absorption; prevents blotching |
| Dry Time | 1-2 hours |
| Recoat Time | Before stain only |
| Full Cure Time | N/A |
| Coverage per 236 mL | 50 sq ft |
| Coverage per Quart | 200 sq ft |
| Cleanup | Depends on base |
| VOC Level | Low/High |
| Odor Level | Low |
| Sheen After Drying | Clear |
| Penetration Depth | None |
| Scratch Resistance | None |
| Water Resistance | None |
| UV Resistance | None |
| Ideal For | Soft or porous woods |
| Recommended Wood Types | Pine, birch, maple |
| Application Tools | Brush, cloth |
| Number of Coats Recommended | 1 coat |
| Topcoat Required | Yes |
| Available Colors | Clear |
| Tintable | No |
| Shelf Life | 2 years |
| Storage Conditions | Base-specific |
| Notes | Use before staining for best results |
| Included | |
|---|---|
| Base Type | Oil or Water-Based |
| Finish | Clear |
| Key Features | Seals wood for even stain absorption; prevents blotching |
| Dry Time | 1-2 hours |
| Recoat Time | Before stain only |
| Full Cure Time | N/A |
| Coverage per 236 mL | 50 sq ft |
| Coverage per Quart | 200 sq ft |
| Cleanup | Depends on base |
| VOC Level | Low/High |
| Odor Level | Low |
| Sheen After Drying | Clear |
| Penetration Depth | None |
| Scratch Resistance | None |
| Water Resistance | None |
| UV Resistance | None |
| Ideal For | Soft or porous woods |
| Recommended Wood Types | Pine, birch, maple |
| Application Tools | Brush, cloth |
| Number of Coats Recommended | 1 coat |
| Topcoat Required | Yes |
| Available Colors | Clear |
| Tintable | No |
| Shelf Life | 2 years |
| Storage Conditions | Base-specific |
| Notes | Use before staining for best results |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
| Product | Ultimate Wood Stain (Oil-Based) | Water-Based Wood Stain | Premium Gel Stain (Oil-Based) | Stain & Poly One Step (Oil-Based) | Stain & Polyurethane (Water-Based) | Wood Accelerators | Pre-Stain Wood Conditioner (Oil-Based) | Pre-Stain Wood Conditioner (Water-Based) |
| Price | Buy Now From $46.99 | Buy Now From $39.99 | Buy Now From $33.99 | Buy Now From $59.99 | Buy Now From $36.99 | Buy Now From $92.99 | Buy Now From $38.99 | Buy Now From $38.99 |
| Base Type | Oil-Based | Water-Based | Oil-Based | Oil-Based | Water-Based | Water-Based | Oil-Based | Oil or Water-Based |
| Finish | Natural Matte | Matte | Satin | Semi-Gloss | Semi-Gloss | Aged Rustic | Clear | Clear |
| Key Features | Nano pigments; one-coat coverage; deep penetration | Fast drying; low odor; eco-friendly | Thick formula; ideal for vertical surfaces; no drips | Stain and polyurethane in one step; rich color & durable protection | Stain and finish in one step; low odor | Creates aged look by reacting with wood tannins | Seals wood for even stain absorption; prevents blotching | Seals wood for even stain absorption; prevents blotching |
| Dry Time | 1 hour | 1 hour | 1 hour | 2 hours | 1 hour | 1 hour | 1-2 hours | 1-2 hours |
| Recoat Time | 2 hours | 1-2 hours | 2 hours | 4 hours | 2 hours | 2 hours | Before stain only | Before stain only |
| Full Cure Time | 24-48 hours | 24 hours | 48 hours | 48 hours | 24-48 hours | 24 hours | N/A | N/A |
| Coverage per 236 mL | 69 sq ft | 69 sq ft | 69 sq ft | 62 sq ft | 62 sq ft | 69 sq ft | 50 sq ft | 50 sq ft |
| Coverage per Quart | 275 sq ft | 275 sq ft | 275 sq ft | 250 sq ft | 250 sq ft | 275 sq ft | 200 sq ft | 200 sq ft |
| Cleanup | Mineral Spirits | Soap & Water | Mineral Spirits | Mineral Spirits | Soap & Water | Soap & Water | Depends on base | Depends on base |
| VOC Level | High | Low | High | High | Low | Low | Low/High | Low/High |
| Odor Level | Moderate | Low | High | High | Low | Moderate | Low | Low |
| Sheen After Drying | Matte | Matte | Satin | Semi-Gloss | Semi-Gloss | Varies | Clear | Clear |
| Penetration Depth | Deep | Moderate | Very Deep | Moderate | Shallow | Surface | None | None |
| Scratch Resistance | Medium | Low | High | Medium | Low | Low | None | None |
| Water Resistance | Good | Moderate | Moderate | High | Good | Low | None | None |
| UV Resistance | Moderate | Low | Low | Moderate | Moderate | None | None | None |
| Ideal For | Furniture, cabinets, floors | Interior wood projects | Doors, trim, vertical surfaces | Furniture, trim, doors | Furniture, trim, doors | Bare or untreated wood | Soft or porous woods | Soft or porous woods |
| Recommended Wood Types | All interior hardwoods | Soft woods, untreated surfaces | Vertical wood or fiberglass | Interior hardwoods | Pre-sanded wood | Pine, cedar, fir | Pine, birch, maple | Pine, birch, maple |
| Application Tools | Brush, cloth, foam applicator | Brush, cloth | Brush, cloth | Brush, foam brush | Brush, foam brush | Brush | Brush, cloth | Brush, cloth |
| Number of Coats Recommended | 1 Coat | 1-2 Coats | 1 Coat | 2 Coats | 2 coats | 1 coat | 1 coat | 1 coat |
| Topcoat Required | Optional | Optional | Yes | No | No | Yes | Yes | Yes |
| Available Colors | 50+ | 25 | 20 | 20 | 20 | 2 | Clear | Clear |
| Tintable | Included in Ultimate Wood Stain (Oil-Based) | Included in Water-Based Wood Stain | Not included in Premium Gel Stain (Oil-Based) | Not included in Stain & Poly One Step (Oil-Based) | Not included in Stain & Polyurethane (Water-Based) | Not included in Wood Accelerators | Not included in Pre-Stain Wood Conditioner (Oil-Based) | Not included in Pre-Stain Wood Conditioner (Water-Based) |
| Shelf Life | 3 years | 2 years | 3 years | 3 years | 2 years | 2 years | 2 years | 2 years |
| Storage Conditions | Cool, dry place | Do not freeze | Cool, dry place | Cool, dry place | Do not freeze | Do not freeze | Base-specific | Base-specific |
| Notes | Enhanced with soy oil for clarity | Not recommended for floors | Twice the coverage of traditional stains | Durable oil-based one-step finish for added protection | Not recommended for floors | Final look varies by wood type | Use before staining for best results | Use before staining for best results |







